HSPA30-X is an integrated phased array (PA), fully focused (TFM), phase coherent imaging (PCI), and plane wave imaging system(
PWI)、 A multifunctional detection device that integrates Time of Flight Diffraction (TOFD) and A-scan detection functions.
This instrument is suitable for metal and non-metal materials such as carbon steel, stainless steel, alloy steel, copper, aluminum, etc., covering plates, welds, castings, forgings, etc
Various structural forms such as pipes. It can quickly detect, locate, and evaluate internal defects such as cracks, inclusions, looseness, and pores. production
The product meets the requirements of national and industry standards such as GB/T32563, GB/T29302, JB/T11779, and JF1338.
●Multi technology integration: compatible with PA (including TFM/PCI/PWI), TOFD, and more than a variety of detection technologies, one machine can be used for multiple purposes. High element full focus: supports 64 element real-time full matrix TFM full focus imaging, improving image resolution.
● Multiple imaging modes: Supports phase coherent imaging (PCI), plane wave imaging (PWI), virtual source imaging, and sparse array full focusing Focus, improve detection efficiency; Support fan scanning full focus and full focus PCI display on the same screen.Application of high attenuation materials: Equipped with dual crystal line array and dual crystal plane array full focusing function, suitable for testing austenitic stainless steel.
● Intelligent Assistance Function: Supports Acoustic Response Mapping (AIM), Full Focus Display Amplitude Preserving (AF Value), and Probe Automatic Identification function.
●Multi dimensional imaging: supports two-dimensional and three-dimensional imaging, equipped with an array probe, and can achieve 3D fully focused imaging.











| Parameter Category | Parameter Option | Phased Array Channel | Conventional Channel |
|---|---|---|---|
| PA/UT Configuration | Transmit/Receive | 64/128 (PR) | 8-channel TOFD (4 pairs, 1 transmit & 1 receive) |
| Pulse Generator | Excitation Pulse Voltage | 50V-100V | 200V-350V |
| Pulse Shape | Negative Square Wave | Negative Square Wave | |
| Transmit Pulse Width | 30ns-1000ns/2.5ns | 30ns-1000ns adjustable | |
| Transmit Pulse Repetition Frequency | 200Hz-20KHz | 100Hz-1KHz adjustable | |
| Transmit Delay | 0-20μs/2.5ns | 0-655μs/10ns | |
| Receiver | Receive Delay | 0~50μs/10ns | / |
| Gain Range | 80dB/0.1dB (Analog) +30 dB/6dB (Digital) | 110dB/0.1dB | |
| Data Acquisition | System Bandwidth | 0.5MHz-25MHz | 0.5MHz-15MHz |
| Sampling Rate | 100MHz/16bits | 200MHz/10bits | |
| Max A-Scan Depth | Real-time points | 2048 | |
| Focus Mode | Conventional/Dynamic/Full Range | / | |
| Focus Type | Depth/Sector/Projection Focusing | / | |
| Detection Mode | RF, Rectified Positive, Rectified Negative, Full Detection | RF, Rectified Positive, Rectified Negative, Full Detection | |
| Scanning & Display | Scan Type | Sector/Linear/Compound Scan | / |
| Display Mode | A/B/C/L/S/3D | A/B/C | |
| Programmable TCG | Number of Points | 32 | / |
| Maximum Gain Step | 40dB, step 0.1dB | / | |
| Maximum Gain Slope | 40dB/μs | / | |
| Data Storage | Capacity | 1TB | – |
| Display | Size | 12.1″ | – |
| Resolution | 1280×800 | – | |
| Touchscreen Type | Capacitive Touchscreen | – | |
| I/O Interfaces | USB | USB3.0/USB2.0 | – |
| Ethernet | 1000Mb/s (USB Converter) | – | |
| Video Output | HDMI | – | |
| Encoder | ODU-7PIN Dual-channel Encoder | – | |
| Language | Supported Languages | Chinese/English | – |
| Power Supply | DC Input Voltage | DC24V/6A | – |
| Battery | 10.8V-10.67Ah | – | |
| Continuous Working Time | ≥4 hours | – | |
| Overall Dimensions | Dimensions (W×D×H) | 390×245×110 (mm) | – |
| Overall Weight | Weight (w/o battery) | 5.5kg, 1.1kg per additional battery | – |
| Operating Temperature | Operating Range | (-10-45)°C (Reference Value) | – |
| Storage Temperature | Storage Range | (-10-45)°C (Reference Value) | – |
The automotive industry has extremely high requirements for component welding quality, structural strength and reliability. The combination of laser cleaning and phased array flaw detector can run through the entire vehicle manufacturing process to ensure production quality control and driving safety.