As a handheld portable digital ultrasound detector, HS710 can achieve A-scan, B-scan, C-scan imaging modes, ultra high speed sampling, more accurate echo display, and more precise positioning. Remote real-time positioning, WIFI connection, and cloud detection can be achieved through a mobile app
●400MHz sampling frequency, higher waveform restoration
● Remote real-time positioning and true backup wireless network function can be achieved through mobile APP
● Resistive touch screen, oil and water resistant, touch sensitive
● Equipped with B-scan, C-scan TOFD、 Guided wave function, optional
●Innovative upgrade of UIT imaging and analysis functions
Characteristics of UIT functional modules
●Upgrade with 710 device, no need for external modules, good compatibility
●Specialized scanner, suitable for grid scanning in various modes such as pipes and plates
● Equipped with automatic setting function for scanning process parameters, UIT detection is simpler
●Laser positioning is compatible with mechanical positioning, accurate and fast in one step
● It has multiple view modes A, B, and C for easy defect recognition
● UIT dedicated offline software, defect assessment is simple and easy to operate.











Transmit Parameters
| Parameter | Specification |
|---|---|
| Pulse Type | Negative Square Wave Pulse |
| Transmit Pulse Voltage | 200V – 400V |
| Pulse Rise Time | <10 ns |
| Pulse Width | 30ns-1000ns |
| Impedance Matching | 48Ω, 500Ω |
Receive Parameters
| Parameter | Specification |
|---|---|
| Sampling Frequency / Bits | 400MHz / 10 bits |
| Sampling Depth | 512 |
| Equivalent Input Noise | <60nV/√Hz |
| Signal Bandwidth | 0.5MHz-30MHz |
| Pulse Repetition Frequency | 15Hz-1000Hz |
| Attenuator Accuracy | < ±1dB / 12dB |
| Gain Range / Step | 120dB / 0.1dB, 1dB, 2dB, 6dB (Automatic Adjustment) |
| Sound Velocity Range | (300-20000) m/s |
| Dynamic Range | ≥36dB |
| Vertical Linear Error | ≤2% |
| Horizontal Linear Error | ≤0.1% |
Comprehensive Performance
| Parameter | Specification |
|---|---|
| Resolution | >32dB |
| Sensitivity Margin | ≥65dB (Φ2×200mm) |
| Detection Mode | Full Wave Rectified, Positive Rectified, Negative Rectified, RF |
| Operating Mode | Single Crystal Inspection, Dual Crystal Inspection |
Instrument Parameters
| Parameter | Specification |
|---|---|
| Overall Dimensions | 266 × 164 × 48 (mm) |
| Overall Weight | 1.25kg (including battery) |
| Display Screen Size | 5.7″ |
| Display Resolution | 640 × 480 |
| Power Supply / Battery | DC (DC12V/3.34A); Battery 7.4V/10.2Ah |
| Battery Life | Continuous operation ≥8 hours (lithium battery power) |
| Interfaces | WIFI, USB2.0, VGA, OTG |
| Operating Temperature | (-10 – 40)°C (Reference Value) |
| Relative Humidity | (20 – 95) %RH |
The automotive industry has extremely high requirements for component welding quality, structural strength and reliability. The combination of laser cleaning and phased array flaw detector can run through the entire vehicle manufacturing process to ensure production quality control and driving safety.